Page 4 of 5
REKORDI SRBIJE | 31.12.2007 | |||||||
MUŠKARCI 25m bazen | ||||||||
APSOLUTNA KATEGORIJA 25m | ||||||||
50 m Slo. | 0:21,49 | ČAVIĆ MILORAD | 84 | PBG | Dablin | 11.12.2003. | ||
100m Slo. | 0:47,90 | ČAVIĆ MILORAD | 84 | PBG | Genova (ITA) | 23.11.2007 | ||
200m Slo. | 1:47,76 | SILJEVSKI RADOVAN | 84 | PBG | Debrecen (HUN) | 13.12.2007 | ||
400m Slo. | 3:53,37 | ERHARTIČ IGOR | 84 | VNS | Riesa | 15.12.2002. | ||
800m Slo. | 8:23,49 | HIGL SEBASTJAN | 85 | DP | Novi Sad | 02.03.2007 | ||
1500m Slo. | 15:35,30 | STOJADINOVIĆ PREDRAG | 77 | PBG | Zrenjanin | 08.03.1997. | ||
50m Leđ. | 0:25,61 | BERETIĆ IGOR | 81 | VNS | Zagreb | 20.11.2005. | ||
100m Leđ. | 0:54,88 | BERETIĆ IGOR | 81 | VNS | Zagreb | 27.11.2004. | ||
200m Leđ. | 1:58,52 | BOGDANOVSKI LAZAR | 89 | VNS | Debrecen (HUN) | 13.12.2007 | ||
50m Prsno | 0:27.49 | TEPAVČEVIĆ MLADEN | 76 | BBG | Riesa | 15.12.2002. | ||
100m Prsno | 1:00.28 | TEPAVČEVIĆ MLADEN | 76 | BBG | Riesa | 15.12.2002. | ||
200m Prsno | 2:14,32 | GUTEŠA IVAN | 87 | VNS | Novi Sad | 02.03.2007 | ||
50m Delfin | 0:22,89 | ČAVIĆ MILORAD | 84 | PBG | Debrecen (HUN) | 13.12.2007 | ||
100m Delfin | 0:50,02 | ČAVIĆ MILORAD | 84 | PBG | Dablin | 11.12.2003. | ||
200m Delfin | 1:57,79 | ČAVIĆ MILORAD | 84 | PBG | Berkely | 18.01.2004. | ||
100m Mešo. | 0:56,54 | BERETIĆ IGOR | 81 | VNS | Zagreb | 06.12.2007 | ||
200m Mešo. | 2:04,34 | BERETIĆ IGOR | 81 | VNS | Novi Sad | 02.03.2007 | ||
400m Mešo. | 4:24,89 | VASIĆ MIODRAG | 75 | CZB | Alabama | 30.11.2000. | ||
4x50m Slo. | 1:34,37 | PK "VOJVODINA" Novi Sad | ZRENJANIN | 09.11.2007 | ||||
( ARLOV A. , STEFANOVIC S. , BERETIC I. , SAVIC N. ) | ||||||||
4x100m Slo. | 3:26,44 | PK"CRVENA ZVEZDA" Beograd | Zagreb | 18.03.1989. | ||||
(CABAFI , LEVAI , REZMANJ , KAPOR ) | ||||||||
4x200m Slo. | 7:40,55 | PK "VOJVODINA" Novi Sad | Novi Sad | 03.03.2007 | ||||
(GUTESA87,STEFANOVIC 90 , BERETIC 81 , BOGDANOVSKI 89 ) | ||||||||
4x50m Meš. | 1:44,55 | PK "Novi Sad" Novi Sad | Zrenjanin | 10.11.2007 | ||||
( KOPAS I. , SILADI C. , LJILJAK A. , BRKIC B. ) | ||||||||
4x100m Meš. | 3:46,19 | PK "VOJVODINA" Novi Sad | Novi Sad | 04.03.2007 | ||||
(BERETIC 81, GUTESA 87, STEFANOVIC 90 , SAVIC 89 ) | ||||||||
JUNIORI 25m | ||||||||
50 m Slo. | 0:22,05 | ČAVIĆ MILORAD | 84 | PBG | Antwerpen | 13.12.2001. | ||
100m Slo. | 0:49,35 | ČAVIĆ MILORAD | 84 | PBG | Antwerpen | 13.12.2001. | ||
200m Slo. | 1:49.16 | ERHARTIČ IGOR | 84 | VNS | Riesa | 15.12.2002. | ||
400m Slo. | 3:53,37 | ERHARTIČ IGOR | 84 | VNS | Riesa | 15.12.2002. | ||
800m Slo. | 8:30,58 | BOGDANOVSKI LAZAR | 89 | VNS | ZRENJANIN | 11.11.2007 | ||
1500m Slo. | 15:56,92 | TRNOVLJAKOVIĆ DAVOR | 86 | VNS | Zrenjanin | 07.03.2004. | ||
50m Leđ. | 0:25,94 | ČAVIĆ MILORAD | 84 | PBG | Antwerpen | 13.12.2001. | ||
100m Leđ. | 0:56,61 | CEROVIĆ MILOŠ | 80 | PBG | Texas | 05.12.1998. | ||
200m Leđ. | 1:58,52 | BOGDANOVSKI LAZAR | 89 | VNS | Debrecen (HUN) | 13.12.2007 | ||
50m Prsno | 0:28,08 | SILAĐI ČABA | 90 | NSNS | Debrecen (HUN) | 13.12.2007 | ||
100m Prsno | 1:01,08 | SILAĐI ČABA | 90 | NSNS | Debrecen (HUN) | 13.12.2007 | ||
200m Prsno | 2:17,07 | SILAĐI ČABA | 90 | NSNS | Debrecen (HUN) | 13.12.2007 | ||
50m Delfin | 0:23,89 | LENĐER IVAN | 90 | PZR | Zrenjanin | 01.12.2007 | ||
100m Delfin | 0:51,70 | LENĐER IVAN | 90 | PZR | Debrecen (HUN) | 13.12.2007 | ||
200m Delfin | 2:00,61 | LENĐER IVAN | 90 | PZR | Debrecen (HUN) | 13.12.2007 | ||
100m Mešo. | 0:56,58 | LENĐER IVAN | 90 | PZR | Debrecen (HUN) | 13.12.2007 | ||
200m Mešo. | 2:08,13 | LENĐER IVAN | 90 | PZR | Zrenjanin | 10.11.2007 | ||
400m Mešo. | 4:28,31 | RADOŠEVIĆ GORAN | 77 | 11A | Kikinda | 08.03.1996. | ||
4x50m Slo. | 1:39,48 | PK "VOJVODINA" Novi Sad | Zrenjanin | 03.12.2005. | ||||
(SAVIĆ N.89., ARLOV A.89., MILANOVIĆ N.89., BOGDANOVSKI L.89.) | ||||||||
4x100m Slo. | 3:31,78 | PK "VOJVODINA" Novi Sad | Novi Sad | 2.3.2007 | ||||
(STEFANOVIC.90., SAVIC N..89., BOGDANOVSKI L.89., ARLOV A. 89.) | ||||||||
4x200m Slo. | 8:13,79 | PK "PARTIZAN" Beograd | Kikinda | 21.02.1997. | ||||
(DANILOVIĆ 79, PERUNOVIĆ 79, NIKOLIĆ 80, CEROVIĆ 80) | ||||||||
4x50m Meš. | 1:41,75 | PK "PARTIZAN" Beograd | Igalo | 07.02.2004. | ||||
(SILJEVSKI R.86. KOSTIĆ P-89. PAUNOVIĆ V.88. ĐURĐEVIĆ Đ.87.) | ||||||||
4x100m Meš. | 4:04,15 | PK "VOJVODINA" Novi Sad | Novi Sad | 4.3.2007 | ||||
(BOGDANOVSKI 89 ,ARLOV 89 , STEFANOVIC 90, SAVIC 89) | ||||||||
KADETI 25 m | ||||||||
50 m Slo. | 0:23,84 | SILAŠKI MILAN | 90 | BKI | ZAGREB | 20.11.2005. | ||
100m Slo. | 0:51,65 | LENĐER IVAN | 90 | PZR | Zrenjanin | 18.2.2006 | ||
200m Slo. | 1:54,97 | LENĐER IVAN | 90 | PZR | Zrenjanin | 19.2.2006 | ||
400m Slo. | 4:04,62 | SORAK STEFAN | 90 | BA | Zrenjanin | 09.11.2007 | ||
800m Slo. | 8:34,40 | LENĐER IVAN | 90 | PZR | Zrenjanin | 11.11.2005 | ||
1500m Slo. | 16:37,73 | ĆORKOVIĆ PETAR | 87 | VNS | Zrenjanin | 07.11.2003. | ||
50m Leđ. | 0:26.92 | LENĐER IVAN | 90 | PZR | Zrenjanin | 02.12.2006* | ||
100m Leđ. | 0:58,76 | LENĐER IVAN | 90 | PZR | Kikinda | 25.03.2006 | ||
200m Leđ. | 2:04,65 | BOGDANOVSKI LAZAR | 89 | VNS | Zrenjanin | 11.11.2005 | ||
50m Prsno | 0:28.74 | SILAĐI ČABA | 90 | NSNS | Zrenjanin | 02.12.2006* | ||
100m Prsno | 1:02,34 | SILAĐI ČABA | 90 | NSNS | Zrenjanin | 11.11.2006 | ||
200m Prsno | 2:20,88 | SILAĐI ČABA | 90 | NSNS | Zrenjanin | 11.11.2006 | ||
50m Delfin | 0:25.06 | LENĐER IVAN | 90 | MZR | ZRENJANIN | 02.12.2006* | ||
100m Delfin | 0:55,45 | LENĐER IVAN | 90 | PRO | Novi Sad | 4.03.2006 | ||
200m Delfin | 2:05,00 | LENĐER IVAN | 90 | MZR | ZRENJANIN | 19.02.2006 | ||
100m Mešo. | 1:00,90 | LENĐER IVAN | 90 | PRO | Kikinda | 25.03.2006 | ||
200m Mešo. | 2:10.85 | LENĐER IVAN | 86 | PZR | Zrenjanin | 03.12.2006* | ||
400m Mešo. | 4:45,33 | LENĐER IVAN | 90 | MZR | Zrenjanin | 11.12.2004. | ||
4x50m Slo. | 1:39,48 | PK "VOJVODINA" Novi Sad | Zrenjanin | 03.12.2005. | ||||
(SAVIĆ N.89., ARLOV A.89., MILANOVIĆ N.89., BOGDANOVSKI L.89.) | ||||||||
4x100m Slo. | 3:38,29 | PK "VOJVODINA" Novi Sad | Novi Sad | 24.12.2005. | ||||
(SAVIĆ N.89., MILANOVIĆ N.89., BOGDANOVSKI L.89., ARLOV A. 89.) | ||||||||
4x200m Slo. | 8:02,72 | PK "VOJVODINA" Novi Sad | ZRENJANIN | 18.02.2006 | ||||
(SAVIĆ N.89.,PONJEVIĆ.89., MILANOVIĆ N.89., BOGDANOVSKI L.89.) | ||||||||
4x50m Meš. | 1:53,99 | PK "VOJVODINA" Novi Sad | Zrenjanin | 25.05.2003. | ||||
(BOGDANOVSKI L.89., MIROSAVIĆ V.88., MLINAR G.89., ARLOV A.89.) | ||||||||
4x100m Meš. | 4:11,87 | PK "VOJVODINA" Novi Sad | Zrenjanin | 25.05.2003. | ||||
(BOGDANOVSKI L.89., MIROSAVIĆ V.88., MLINAR G.89., MILANOVIĆ N.89.) | ||||||||
PIONIRI 25m | ||||||||
50 m Slo. | 0:24,65 | LENĐER IVAN | 90 | MZR | Zrenjanin | 05.11.2004. | ||
100m Slo. | 0:54,04 | LENĐER IVAN | 90 | MZR | Zrenjanin | 22.05.2004. | ||
200m Slo. | 1:59,67 | LENĐER IVAN | 90 | MZR | Zrenjanin | 05.11.2004. | ||
400m Slo. | 4:13,92 | ŠORAK STEFAN | 92 | BKI | Zrenjanin | 11.10.2006 | ||
800m Slo. | 8:42,69 | ŠORAK STEFAN | 92 | BKI | Zrenjanin | 11.10.2006 | ||
1500m Slo. | 17:07,07 | NIKOLIC MIHAJLO | 1993 | J200 | Zrenjanin | 11.11.2007 | ||
50m Leđ. | 0:28,00 | LENĐER IVAN | 90 | MZR | Zrenjanin | 11.12.2004. | ||
100m Leđ. | 1:00,28 | LENĐER IVAN | 90 | MZR | Zrenjanin | 11.12.2004. | ||
200m Leđ. | 2:13,67 | SPASOV MARKO | 90 | DP | Zrenjanin | 11.10.2006 | ||
50m Prsno | 0:32,55 | SILAĐI ČABA | 90 | BBE | Zrenjanin | 11.12.2004. | ||
100m Prsno | 1:09,32 | SLANKAMENAC LJUBODRAG | 74 | PZR | Beograd | 29.12.1988. | ||
200m Prsno | 2:34,44 | SLANKAMENAC LJUBODRAG | 74 | PZR | Beograd | 09.04.1988. | ||
50m Delfin | 0:25,57 | LENĐER IVAN | 90 | MZR | Zrenjanin | 11.12.2004. | ||
100m Delfin | 0:56,59 | LENĐER IVAN | 90 | MZR | Zrenjanin | 05.11.2004. | ||
200m Delfin | 2:11,97 | LENĐER IVAN | 90 | MZR | Zrenjanin | 05.11.2004. | ||
100m Mešo. | 1:02,95 | SPASOV MARKO | 92 | DP | Beograd | 10.12.2006 | ||
200m Mešo. | 2:11,88 | LENĐER IVAN | 90 | MZR | Zrenjanin | 11.12.2004. | ||
400m Mešo. | 4:45,33 | LENĐER IVAN | 90 | MZR | Zrenjanin | 11.12.2004. | ||
4x50m Slo. | 1:46,53 | PK "BANAT" Kikinda | Ljubljana | 05.12.2004. | ||||
(KOPAS I.90., ŠORAK S.92.ZARIĆ D.90., SILAŠKI M.90.) | ||||||||
4x100m Slo. | 3:56,57 | PK "PARTIZAN" Beograd | Beograd | 24.12.1988. | ||||
(KARAKLAJIĆ 74,DIMITRIJEVIĆ 74,JANKOVIĆ 74,STOJANOVIĆ 74) | ||||||||
4x200m Slo. | 8:53,18 | PK "PARTIZAN" Beograd | Zrenjanin | 13.03.1988. | ||||
(STOJANOVIĆ 74,DIMITRIJEVIĆ 74,VUKOVIĆ 74,KARAKLAJIĆ 74) | ||||||||
4x50m Meš. | 2:01.12 | PK "KIKINDA" Kikinda | Pančevo | 29.11.2003. | ||||
(RANĐIĆ M.89., NEDIĆ S.89., RANĐIĆ M.89., SILAŠKI M.90.) | ||||||||
4x100m Meš. | 4:24,96 | PK "PROLETER" Zrenjanin | Zrenjanin | 01.11.2004. | ||||
(VULEŠEVIĆ I.92., ANDREJEVIĆ I.92., KATIN D.92., PASKAŠ V. 92.) | ||||||||
MLAĐI PIONIRI 25m | ||||||||
50 m Slo. | 0:26,65 | CELIC NIKOLA | 95 | PRO | Pancevo | 01.12.2007 | ||
100m Slo. | 0:57,68 | CELIC NIKOLA | 95 | PRO | Pancevo | 01.12.2007 | ||
200m Slo. | 2:07,64 | CELIC NIKOLA | 95 | PRO | Zrenjanin | 10.11.2007 | ||
400m Slo. | 4:32,38 | CELIC NIKOLA | 95 | PRO | Zrenjanin | 09.11.2007 | ||
800m Slo. | 10:02,55 | TRAJKOVIC NIKOLA | 94 | PZR | Zrenjanin | 10.10.2006 | ||
1500m Slo. | 18:54,13 | MIRKOV DRAGAN | 74 | PZR | Zrenjanin | 08.03.1986. | ||
50m Leđ. | 0:31,59 | CELIC NIKOLA | 95 | PRO | Kikinda | 14.04.2007 | ||
100m Leđ. | 1:08,90 | CELIC NIKOLA | 95 | PRO | Novi Sad | 31.03.2007 | ||
200m Leđ. | 2:22,76 | CELIC NIKOLA | 95 | PRO | Zrenjanin | 10.11.2007 | ||
50m Prsno | 0:34,98 | MELEG SAŠA | 93 | NSNS | Zrenjanin | 11.11.2005 | ||
100m Prsno | 1:17,41 | SLANKAMENAC LJUBODRAG | 74 | PZR | Zrenjanin | 06.12.1986. | ||
200m Prsno | 2:46,60 | SLANKAMENAC LJUBODRAG | 74 | PZR | Zrenjanin | 06.12.1985. | ||
50m Delfin | 0:29,83 | CELIC NIKOLA | 95 | PRO | Pancevo | 01.12.2007 | ||
100m Delfin | 1:06,69 | CELIC NIKOLA | 95 | PRO | Novi Sad | 29.12.2007 | ||
200m Delfin | 2:36.36 | LENĐER IVAN | 90 | PZR | Zrenjanin | 08.11.2002. | ||
100m Mešo. | 1:08,88 | CELIC NIKOLA | 95 | PRO | Kikinda | 14.04.2007 | ||
200m Mešo. | 2:24,49 | CELIC NIKOLA | 95 | PRO | Pancevo | 01.12.2007 | ||
400m Mešo. | 5:13,69 | CELIC NIKOLA | 95 | PRO | Zrenjanin | 09.11.2007 | ||
4x50m Slo. | 1:58,88 | PK "PROLETER" Zrenjanin | Zrenjanin | 11.12.2004. | ||||
(VULEŠEVIĆ I.92., ANDREJEVIĆ I.92., KATIN D.92., PASKAŠ V. 92.) | ||||||||
4x100m Slo. | 4:24,96 | PK "PROLETER" Zrenjanin | Zrenjanin | 04.12.2004. | ||||
(VULEŠEVIĆ I.92., ANDREJEVIĆ I.92., KATIN D.92., PASKAŠ V. 92.) | ||||||||
4x200m Slo. | 9:40,92 | PK "PROLETER" Zrenjanin | NOVI SAD | 25.12.2004. | ||||
(VULEŠEVIĆ I.92., ANDREJEVIĆ I. 92., KATIN D.92., PASKAŠ V. 92.) | ||||||||
4x50m Meš. | 2:11,29 | PK "PROLETER" Zrenjanin | Pančevo | 27.12.2004. | ||||
(VULEŠEVIĆ I.92., JANČIĆ N.92., ANDREJEVIĆ I.92., PASKAŠ V. 92.) | ||||||||
4x100m Meš. | 4:50,89 | PK "PROLETER" Zrenjanin | Zrenjanin | 11.12.2004. | ||||
(VULEŠEVIĆ I.92., JANČIĆ N.92., KATIN D.92., PASKAŠ V. 92.) |